Sl No: | Particulars | Fees (* in AED) |
---|---|---|
1 | Eye Test | 100 |
2 | Preliminary Test | 80 |
3 | Inside Test | 270 |
4 | Assessment Test | 80 |
5 | Re Assessment Test | 80 |
6 | Road Test | 270 |
Per Class Duration:40mins
NO: | COURSE | FEES PER CLASS |
TOTAL FEES (ex.VAT) |
---|---|---|---|
1 | LIGHT MOTOR VEHICLE-AUTO-28-FRIDAY VIP | 105 | 2940 |
2 | LIGHT MOTOR VEHICLE-AUTO-30Classes-REGULAR DAILY | 60 | 1800 |
3 | LIGHT MOTOR VEHICLE-AUTO-30Classes-SHIFT | 70 | 2100 |
4 | LIGHT MOTOR VEHICLE-AUTO-30Classes-VIP DAILY | 105 | 3150 |
5 | LIGHT MOTOR VEHICLE-AUTO-30Classes-VIP SILVER | 150 | 4500 |
6 | LIGHT MOTOR VEHICLE-AUTO-30Classes-VIP PLATINUM | 300 | 9000 |
7 | LIGHT MOTOR VEHICLE-AUTO-35Classes-REGULAR DAILY | 60 | 2100 |
8 | LIGHT MOTOR VEHICLE-AUTO-35Classes-SHIFT | 70 | 2450 |
9 | LIGHT MOTOR VEHICLE-AUTO-35Classes-VIP DAILY | 105 | 3675 |
10 | LIGHT MOTOR VEHICLE-AUTO-35Classes-VIP SILVER | 150 | 5250 |
11 | LIGHT MOTOR VEHICLE-AUTO-35Classes-VIP PLATINUM | 300 | 10,500 |
12 | LIGHT MOTOR VEHICLE-AUTO-36-FRIDAY VIP | 105 | 3780 |
13 | LIGHT MOTOR VEHICLE-AUTO-40Classes-REGULAR DAILY | 60 | 2400 |
14 | LIGHT MOTOR VEHICLE-AUTO-40Classes-SHIFT | 70 | 2800 |
15 | LIGHT MOTOR VEHICLE-AUTO-40Classes-VIP DAILY | 105 | 4200 |
16 | LIGHT MOTOR VEHICLE-AUTO-40Classes-VIP SILVER | 150 | 6000 |
17 | LIGHT MOTOR VEHICLE-AUTO-40Classes-VIP PLATINUM | 300 | 12,000 |
18 | LIGHT MOTOR VEHICLE-AUTO-44Classes-FRIDAY VIP | 105 | 4620 |
NO: | COURSE | FEES PER CLASS | TOTAL FEES (ex.VAT) |
---|---|---|---|
1 | LIGHT MOTOR VEHICLE-MANUAL-28-FRIDAY VIP | 105 | 2940 |
2 | LIGHT MOTOR VEHICLE-MANUAL-30Classes-REGULAR DAILY | 55 | 1650 |
3 | LIGHT MOTOR VEHICLE-MANUAL-30Classes-SHIFT | 65 | 1950 |
4 | LIGHT MOTOR VEHICLE-MANUAL-30Classes-VIP DAILY | 105 | 3150 |
5 | LIGHT MOTOR VEHICLE-MANUAL-30Classes-VIP SILVER | 150 | 4500 |
6 | LIGHT MOTOR VEHICLE-MANUAL-30Classes-VIP PLATINUM | 300 | 9000 |
7 | LIGHT MOTOR VEHICLE-MANUAL-35Classes-REGULAR DAILY | 55 | 1925 |
8 | LIGHT MOTOR VEHICLE-MANUAL-35Classes-SHIFT | 65 | 2275 |
9 | LIGHT MOTOR VEHICLE-MANUAL-35Classes-VIP DAILY | 105 | 3675 |
10 | LIGHT MOTOR VEHICLE-MANUAL-35Classes-VIP SILVER | 150 | 5250 |
11 | LIGHT MOTOR VEHICLE-MANUAL-35Classes-VIP PLATINUM | 300 | 10,500 |
12 | LIGHT MOTOR VEHICLE-MANUAL-36-FRIDAY VIP | 105 | 3780 |
13 | LIGHT MOTOR VEHICLE-MANUAL-40Classes-REGULAR DAILY | 55 | 2200 |
14 | LIGHT MOTOR VEHICLE-MANUAL-40Classes-SHIFT | 65 | 2600 |
15 | LIGHT MOTOR VEHICLE-MANUAL-40Classes-VIP DAILY | 105 | 4200 |
16 | LIGHT MOTOR VEHICLE-MANUAL-40Classes-VIP SILVER | 150 | 6000 |
17 | LIGHT MOTOR VEHICLE-MANUAL-40Classes-VIP PLATINUM | 300 | 12,000 |
18 | LIGHT MOTOR VEHICLE-MANUAL-44Classes-FRIDAY VIP | 105 | 4620 |
*Note: The above quote is till your first Road test. In the event of failure, extra classes and road test fees will be charged.
*Note: Signal test and Assessment test failures will be required to reappear for these tests and pay the test fees accordingly.
Sl No: | Particulars | Fees (* in AED) |
---|---|---|
1 | Preliminary Test | 80 |
2 | Inside Test | 290 |
3 | Assessment Test | 90 |
4 | Re-Assessment | 90 |
5 | Road Test | 290 |
Per Class Duration:30mins
No: | COURSE | FEE PER CLASS | TOTAL FEES (ex.VAT) |
---|---|---|---|
1 | HEAVY BUS-MANUAL-25Classes-Friday | 125 | 3125 |
2 | HEAVY BUS-MANUAL-25Classes-REGULAR DAILY | 95 | 2375 |
3 | HEAVY BUS-MANUAL-25Classes-SHIFT | 110 | 2750 |
4 | HEAVY BUS-MANUAL-25Classes-VIP DAILY | 190 | 4750 |
5 | HEAVY BUS-MANUAL-30Classes-Friday | 125 | 3750 |
6 | HEAVY BUS-MANUAL-30Classes-REGULAR DAILY | 95 | 2850 |
7 | HEAVY BUS-MANUAL-30Classes-SHIFT | 110 | 3300 |
8 | HEAVY BUS-MANUAL-30Classes-VIP DAILY | 190 | 5700 |
9 | HEAVY BUS-MANUAL-35Classes-Friday | 125 | 4375 |
10 | HEAVY BUS-MANUAL-35Classes-REGULAR DAILY | 95 | 3325 |
11 | HEAVY BUS-MANUAL-35Classes-SHIFT | 110 | 3850 |
12 | HEAVY BUS-MANUAL-35Classes-VIP DAILY | 190 | 6650 |
*Note: The above quote is till your first Road test. In the event of failure, extra classes and road test fees will be charged.
*Note: Signal test and Assessment test failures will be required to reappear for these tests and pay the test fees accordingly.
Sl No: | Particulars | Fees (* in AED) |
---|---|---|
1 | Preliminary Test | 80 |
2 | Inside Test | 290 |
3 | Assessment Test | 90 |
4 | Re-Assessment | 90 |
5 | Road Test | 290 |
Per Class Duration:30mins
No: | COURSE | FEE PER CLASS | TOTAL FEES (ex.VAT) |
---|---|---|---|
1 | HEAVY TRUCK-MANUAL-25Classes-Friday | 140 | 3500 |
2 | HEAVY TRUCK-MANUAL-25Classes-REGULAR DAILY | 115 | 2875 |
3 | HEAVY TRUCK-MANUAL-25Classes-SHIFT | 130 | 3250 |
4 | HEAVY TRUCK-MANUAL-25Classes-VIP DAILY | 210 | 5250 |
5 | HEAVY TRUCK-MANUAL-30Classes-Friday | 140 | 4200 |
6 | HEAVY TRUCK-MANUAL-30Classes-REGULAR DAILY | 115 | 3450 |
7 | HEAVY TRUCK-MANUAL-30Classes-SHIFT | 130 | 3900 |
8 | HEAVY TRUCK-MANUAL-30Classes-VIP DAILY | 210 | 6300 |
9 | HEAVY TRUCK-MANUAL-35Classes-Friday | 140 | 4900 |
10 | HEAVY TRUCK-MANUAL-35Classes-REGULAR DAILY | 115 | 4025 |
11 | HEAVY TRUCK-MANUAL-35Classes-SHIFT | 130 | 4550 |
12 | HEAVY TRUCK-MANUAL-35Classes-VIP DAILY | 210 | 7350 |
*Note: Signal test and Assessment test failures will be required to reappear for these tests and pay the Test fees accordingly.
*Note: The above quote is till your first Road test. In the event of failure, extra classes and road test fees will be charged.
Sl No: | Particulars | Fees (* in AED) |
---|---|---|
1 | Preliminary Test | 20 |
2 | Inside Test | 240 |
3 | Assessment Test | 30 |
4 | Re-Assesment | 30 |
5 | Road Test | 240 |
Per Class Duration:30mins
No: | Course | FEE PER CLASS | TOTAL FEES (ex.VAT) |
---|---|---|---|
1 | MOTOR CYCLE-MANUAL-10Classes-SHIFT | 70 | 700 |
2 | MOTOR CYCLE-MANUAL-10Classes-VIP DAILY | 105 | 1050 |
4 | MOTOR CYCLE-MANUAL-15Classes-SHIFT | 70 | 1050 |
5 | MOTOR CYCLE-MANUAL-15Classes-VIP DAILY | 105 | 1575 |
7 | MOTOR CYCLE-MANUAL-20Classes-SHIFT | 70 | 1400 |
8 | MOTOR CYCLE-MANUAL-20Classes-VIP DAILY | 105 | 2100 |
*Note: The above quote is till your first Road test. In the event of failure, extra classes and road test fees will be charged.
*Note: Signal test and Assessment test failures will be required to reappear for these tests and pay the test fees accordingly.
Sl No: | Particulars | Fees (* in AED) |
---|---|---|
1 | Preliminary Test | 50 |
2 | Assessment Test | 50 |
3 | Re-Assessment | 50 |
4 | Road Test | 240 |
Per Class Duration:30mins
No: |
Course |
FEE PER CLASS |
TOTAL FEES (ex.VAT)
|
---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
*Note: The above quote is till your first Road test. In the event of failure, extra classes and Road test fees will be charged.
*Note: Signal test and Assessment test failures will be required to reappear for these tests and pay the test fees accordingly.
Sl No: | Particulars | Fees (* in AED) |
---|---|---|
1 | Preliminary Test | 80 |
2 | Inside Test | 290 |
3 | Assessment Test | 90 |
4 | Re-Assessment | 90 |
5 | Road Test | 290 |
Per Class Duration:30mins
NO | COURSE | FEE PER CLASS | TOTAL FEES (ex.VAT) |
---|---|---|---|
1 | LIGHT BUS-MANUAL-25Classes-Friday | 100 | 2500 |
2 | LIGHT BUS-MANUAL-25Classes-REGULAR DAILY | 70 | 1750 |
3 | LIGHT BUS-MANUAL-25Classes-SHIFT | 80 | 2000 |
4 | LIGHT BUS-MANUAL-25Classes-VIP DAILY | 135 | 3375 |
5 | LIGHT BUS-MANUAL-30Classes-Friday | 100 | 3000 |
6 | LIGHT BUS-MANUAL-30Classes-REGULAR DAILY | 70 | 2100 |
7 | LIGHT BUS-MANUAL-30Classes-SHIFT | 80 | 2400 |
8 | LIGHT BUS-MANUAL-30Classes-VIP DAILY | 135 | 4050 |
9 | LIGHT BUS-MANUAL-35Classes-Friday | 100 | 3500 |
10 | LIGHT BUS-MANUAL-35Classes-REGULAR DAILY | 70 | 2450 |
11 | LIGHT BUS-MANUAL-35Classes-SHIFT | 80 | 2800 |
12 | LIGHT BUS-MANUAL-35Classes-VIP DAILY | 135 | 4725 |
*Note: The above quote is till your first Road test. In the event of failure, extra classes and Road test fees will be charged.
*Note: Signal test and Assessment test failures will be required to reappear for these tests and pay the test fees accordingly.
Sl No: | Particulars | Fees (* in AED) |
---|---|---|
1 | Preliminary Test | 50 |
2 | Inside Test | 260 |
3 | Assessment Test | 60 |
4 | Re-Assessment | 60 |
5 | Road Test | 260 |
Per Class Duration:30mins
No: | COURSE | FEE PER CLASS | TOTAL FEES (ex.VAT) |
---|---|---|---|
1 | SHOVEL-MANUAL-25Classes-Friday | 130 | 3250 |
2 | SHOVEL-MANUAL-25Classes-REGULAR DAILY | 100 | 2500 |
3 | SHOVEL-MANUAL-25Classes-SHIFT | 115 | 2875 |
4 | SHOVEL-MANUAL-25Classes-VIP DAILY | 195 | 4875 |
5 | SHOVEL-MANUAL-30Classes-Friday | 130 | 3900 |
6 | SHOVEL-MANUAL-30Classes-REGULAR DAILY | 100 | 3000 |
7 | SHOVEL-MANUAL-30Classes-SHIFT | 115 | 3450 |
8 | SHOVEL-MANUAL-30Classes-VIP DAILY | 195 | 5850 |
9 | SHOVEL-MANUAL-35Classes-Friday | 130 | 4550 |
10 | SHOVEL-MANUAL-35Classes-REGULAR DAILY | 100 | 3500 |
11 | SHOVEL-MANUAL-35Classes-SHIFT | 115 | 4025 |
12 | SHOVEL-MANUAL-35Classes-VIP DAILY | 195 | 6825 |
*Note: The above quote is till your first Road test. In the event of failure extra classes and Road test fees will be charged.
*Note: Signal test and Assessment test failures will be required to reappear for these test and pay the Test fees accordingly.