Sl No: | Particulars | Fees (* in AED) |
---|---|---|
1 | Eye Test | 100 |
2 | Preliminary Test | 80 |
3 | Inside Test | 270 |
4 | Assessment Test | 80 |
5 | Re Assessment Test | 80 |
6 | Road Test | 270 |
LMV AUTOMATIC TRAINING FEES
NO: | COURSE | FEES |
1 | LIGHT MOTOR VEHICLE-AUTO-25Classes-REGULAR DAILY | 1500 |
2 | LIGHT MOTOR VEHICLE-AUTO-25Classes-SHIFT | 1750 |
3 | LIGHT MOTOR VEHICLE-AUTO-25Classes-VIP DAILY | 2625 |
4 | LIGHT MOTOR VEHICLE-AUTO-28-FRIDAY VIP | 2940 |
5 | LIGHT MOTOR VEHICLE-AUTO-30Classes-REGULAR DAILY | 1800 |
6 | LIGHT MOTOR VEHICLE-AUTO-30Classes-SHIFT | 2100 |
7 | LIGHT MOTOR VEHICLE-AUTO-30Classes-VIP DAILY | 3150 |
8 | LIGHT MOTOR VEHICLE-AUTO-35Classes-REGULAR DAILY | 2100 |
9 | LIGHT MOTOR VEHICLE-AUTO-35Classes-SHIFT | 2450 |
10 | LIGHT MOTOR VEHICLE-AUTO-35Classes-VIP DAILY | 3675 |
11 | LIGHT MOTOR VEHICLE-AUTO-36-FRIDAY VIP | 3780 |
12 | LIGHT MOTOR VEHICLE-AUTO-40Classes-REGULAR DAILY | 2400 |
13 | LIGHT MOTOR VEHICLE-AUTO-40Classes-SHIFT | 2800 |
14 | LIGHT MOTOR VEHICLE-AUTO-40Classes-VIP DAILY | 4200 |
15 | LIGHT MOTOR VEHICLE-AUTO-44Classes-FRIDAY VIP | 4620 |
LMV MANUAL TRAINING FEES
NO: | COURSE | FEES |
1 | LIGHT MOTOR VEHICLE-MANUAL-25Classes-REGULAR DAILY | 1375 |
2 | LIGHT MOTOR VEHICLE-MANUAL-25Classes-SHIFT | 1625 |
3 | LIGHT MOTOR VEHICLE-MANUAL-25Classes-VIP DAILY | 2625 |
4 | LIGHT MOTOR VEHICLE-MANUAL-28-FRIDAY VIP | 2940 |
5 | LIGHT MOTOR VEHICLE-MANUAL-30Classes-REGULAR DAILY | 1650 |
6 | LIGHT MOTOR VEHICLE-MANUAL-30Classes-SHIFT | 1950 |
7 | LIGHT MOTOR VEHICLE-MANUAL-30Classes-VIP DAILY | 3150 |
8 | LIGHT MOTOR VEHICLE-MANUAL-35Classes-REGULAR DAILY | 1925 |
9 | LIGHT MOTOR VEHICLE-MANUAL-35Classes-SHIFT | 2275 |
10 | LIGHT MOTOR VEHICLE-MANUAL-35Classes-VIP DAILY | 3675 |
11 | LIGHT MOTOR VEHICLE-MANUAL-36-FRIDAY VIP | 3780 |
12 | LIGHT MOTOR VEHICLE-MANUAL-40Classes-REGULAR DAILY | 2200 |
13 | LIGHT MOTOR VEHICLE-MANUAL-40Classes-SHIFT | 2600 |
14 | LIGHT MOTOR VEHICLE-MANUAL-40Classes-VIP DAILY | 4200 |
15 | LIGHT MOTOR VEHICLE-MANUAL-44Classes-FRIDAY VIP | 4620 |
*Note: The above quote is till your first Road test. In the event of failure, extra classes and road test fees will be charged.
*Note: Signal test and Assessment test failures will be required to reappear for these tests and pay the test fees accordingly.
Sl No: | Particulars | Fees (* in AED) |
---|---|---|
1 | Preliminary Test | 80 |
2 | Inside Test | 290 |
3 | Assessment Test | 90 |
4 | Re-Assesment | 90 |
5 | Road Test | 290 |
TRAINING FEES
No: | COURSE | FEES |
1 | HEAVY BUS-MANUAL-25Classes-Friday | 3125 |
2 | HEAVY BUS-MANUAL-25Classes-REGULAR DAILY | 2375 |
3 | HEAVY BUS-MANUAL-25Classes-SHIFT | 2750 |
4 | HEAVY BUS-MANUAL-25Classes-VIP DAILY | 4750 |
5 | HEAVY BUS-MANUAL-30Classes-Friday | 3750 |
6 | HEAVY BUS-MANUAL-30Classes-REGULAR DAILY | 2850 |
7 | HEAVY BUS-MANUAL-30Classes-SHIFT | 3300 |
8 | HEAVY BUS-MANUAL-30Classes-VIP DAILY | 5700 |
*Note: The above quote is till your first Road test. In the event of failure, extra classes and road test fees will be charged.
*Note: Signal test and Assessment test failures will be required to reappear for these tests and pay the test fees accordingly.
Sl No: | Particulars | Fees (* in AED) |
---|---|---|
1 | Preliminary Test | 80 |
2 | Inside Test | 290 |
3 | Assessment Test | 90 |
4 | Re-Assessment | 90 |
5 | Road Test | 290 |
TRAINING FEES
No: | COURSE | FEES |
1 | HEAVY TRUCK-MANUAL-25Classes-Friday | 3500 |
2 | HEAVY TRUCK-MANUAL-25Classes-REGULAR DAILY | 2875 |
3 | HEAVY TRUCK-MANUAL-25Classes-SHIFT | 3250 |
4 | HEAVY TRUCK-MANUAL-25Classes-VIP DAILY | 5250 |
5 | HEAVY TRUCK-MANUAL-30Classes-Friday | 4200 |
6 | HEAVY TRUCK-MANUAL-30Classes-REGULAR DAILY | 3450 |
7 | HEAVY TRUCK-MANUAL-30Classes-SHIFT | 3900 |
8 | HEAVY TRUCK-MANUAL-30Classes-VIP DAILY | 6300 |
*Note: The above quote is till your first Road test. In the event of failure, extra classes and road test fees will be charged.
*Note: Signal test and Assessment test failures will be required to reappear for these tests and pay the Test fees accordingly.
Sl No: | Particulars | Fees (* in AED) |
---|---|---|
1 | Preliminary Test | 20 |
2 | Inside Test | 240 |
3 | Assessment Test | 30 |
4 | Re-Assesment | 30 |
5 | Road Test | 240 |
No: | Course | Fees |
1 | MOTOR CYCLE-MANUAL-10Classes-SHIFT | 650 |
2 | MOTOR CYCLE-MANUAL-10Classes-VIP DAILY | 1050 |
3 | MOTOR CYCLE-MANUAL-20Classes-SHIFT | 1300 |
4 | MOTOR CYCLE-MANUAL-20Classes-VIP DAILY | 2100 |
*Note: The above quote is till your first Road test. In the event of failure, extra classes and road test fees will be charged.
*Note: Signal test and Assessment test failures will be required to reappear for these tests and pay the test fees accordingly.
Sl No: | Particulars | Fees (* in AED) |
---|---|---|
1 | Preliminary Test | 50 |
2 | Assessment Test | 50 |
3 | Re-Assesment | 50 |
4 | Road Test | 240 |
No: | Course | Fees |
1 | LIGHT FORK LIFT-MANUAL-10Classes-SHIFT | 700 |
2 | LIGHT FORK LIFT-MANUAL-10Classes-VIP DAILY | 1150 |
3 | LIGHT FORK LIFT-MANUAL-20Classes-SHIFT | 1400 |
4 | LIGHT FORK LIFT-MANUAL-20Classes-VIP DAILY | 2300 |
*Note: The above quote is till your first Road test. In the event of failure, extra classes and Road test fees will be charged.
*Note: Signal test and Assessment test failures will be required to reappear for these tests and pay the test fees accordingly.
Sl No: | Particulars | Fees (* in AED) |
---|---|---|
1 | Preliminary Test | 80 |
2 | Inside Test | 290 |
3 | Assessment Test | 90 |
4 | Re-Assesment | 90 |
5 | Road Test | 290 |
TRAINING FEES
No: | COURSE | FEES |
1 | LIGHT BUS-MANUAL-25Classes-Friday | 2500 |
2 | LIGHT BUS-MANUAL-25Classes-REGULAR DAILY | 1750 |
3 | LIGHT BUS-MANUAL-25Classes-SHIFT | 2000 |
4 | LIGHT BUS-MANUAL-25Classes-VIP DAILY | 3375 |
5 | LIGHT BUS-MANUAL-30Classes-Friday | 3000 |
6 | LIGHT BUS-MANUAL-30Classes-REGULAR DAILY | 2100 |
7 | LIGHT BUS-MANUAL-30Classes-SHIFT | 2400 |
8 | LIGHT BUS-MANUAL-30Classes-VIP DAILY | 4050 |
*Note: The above quote is till your first Road test. In the event of failure, extra classes and Road test fees will be charged.
*Note: Signal test and Assessment test failures will be required to reappear for these tests and pay the test fees accordingly.
Sl No: | Particulars | Fees (* in AED) |
---|---|---|
1 | Preliminary Test | 50 |
2 | Inside Test | 260 |
3 | Assessment Test | 60 |
4 | Re-Assesment | 60 |
5 | Road Test | 260 |
TRAINING FEES
No: | COURSE | FEES |
1 | SHOVEL-MANUAL-25Classes-Friday | 3250 |
2 | SHOVEL-MANUAL-25Classes-REGULAR DAILY | 2500 |
3 | SHOVEL-MANUAL-25Classes-SHIFT | 2875 |
4 | SHOVEL-MANUAL-25Classes-VIP DAILY | 4875 |
5 | SHOVEL-MANUAL-30Classes-Friday | 3900 |
6 | SHOVEL-MANUAL-30Classes-REGULAR DAILY | 3000 |
7 | SHOVEL-MANUAL-30Classes-SHIFT | 3450 |
8 | SHOVEL-MANUAL-30Classes-VIP DAILY | 5850 |
*Note: The above quote is till your first Road test. In the event of failure extra classes and Road test fees will be charged.
*Note: Signal test and Assessment test failures will be required to reappear for these test and pay the Test fees accordingly.